Property Attributes
- ID#4354575
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityClyde
- AreaHaywood County
- NeighborhoodMillard H Ferguson
- Zip28721
- Style
- Year Built1987
- Price$ 845,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size10.9 Acres
Data Source:
Canopy MLS
Property Description
PRIME VIEWS, exceptional topography, and a rare sense of privacy come together on this beautifully updated chalet set on 11 acres of picturesque pastoral land just north of Waynesville. Enjoy breathtaking, layered mountain ridgeline views from a property that feels wonderfully secluded yet remains conveniently close to town. The land offers outstanding flexibility with no restrictions, a three-car garage, a charming old homestead barn, and two inviting firepit areas—ideal for gathering, relaxing, or simply taking in the spectacular surroundings. The fully updated chalet was thoughtfully designed to embrace its natural setting, with a dramatic wall of windows framing the mountains and bringing the scenery into nearly every living space. The main level features a spacious gourmet kitchen with an extended island, perfect for entertaining, along with a bedroom offering a generous walk-in closet and a luxurious primary bath complete with a double walk-in shower and soaking tub. Upstairs, the open loft captures expansive long-range views and includes a second primary suite with its own private bath. Whether envisioned as a full-time mountain retreat, family compound, or investment property, this exceptional offering also boasts a longstanding and successful vacation rental history. A rare combination of acreage, views, privacy, flexibility, and proximity to Waynesville and Asheville—this is Western North Carolina mountain living at its finest.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverside Elementary School | Waynesville Middle School | Tuscola High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $1,150,000 |
| 5/20/2026 | 20$925,000 |
| 7/2/2026 | 4$890,000 |
| 8/12/2026 | 6$845,000 |
General Features
| Living Area | 1630 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Oven,Microwave,Refrigerator,Self Cleaning Oven,Tankless Water Heater,Washer |
| Garage Spaces | 3 |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Stone,Wood |
| Year Built | 1987 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 8720-34-4191 |
| Elevation | 2500 |
| Accessibility | Roll-In Shower |
| County | Haywood |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Millard H Ferguson |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Hay Storage |
| Full Baths | 2 |
| Directions | Take Riverside to N onto Ferguson Cove Loop. Bear left at the fork in the road and continue to 461 Ferguson Cove Loop on left. No drive-bys |
| High School | Tuscola |
| City | Clyde |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Riverside |
| Middle/Junior High School | Waynesville |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Restrictions,Short Term Rental Allowed |
| Tax Assessed Value | 378800 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Storage |
|---|---|
| Flooring | Brick,Tile,Wood |
| Fireplace Features | Fire Pit,Gas Vented,Great Room,Outside |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1630 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1175 |
| SqFt Garage | 1200 |
| SqFt Upper | 455 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Detached Garage,Garage Door Opener,Parking Space(s) |
|---|---|
| Lot Features | Hilly,Level,Pasture,Views |
| Water Source | Well |
| Lot Size Area | 10.9 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Gravel,Paved |
| Door Features | Sliding Doors |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.