Property Attributes
- ID#4412278
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityMarshall
- AreaMadison County
- NeighborhoodSky View Ridge
- Zip28753
- StyleContemporary
- Year Built2024
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1551
- Lot Size1.03 Acres
Data Source:
Canopy MLS
Property Description
Built in 2024, this like-new home offers modern style, thoughtful design, and breathtaking west-facing mountain views with unforgettable sunsets enjoyed right from your front porch. Nestled in a neighborhood with underground utilities, the property combines scenic beauty with a clean, unobstructed landscape. Inside, you'll love the open-concept floor plan featuring durable luxury vinyl plank flooring, abundant natural light, and a spacious kitchen complete with a large island and convenient eat-up bar, perfect for entertaining or everyday living. The private primary suite, offers an expansive walk-in closet, dual vanity, and a beautifully tiled walk-in shower. Need extra space? The fully finished, heated and cooled basement provides an additional 858 square feet of versatile living space with durable concrete floors. While not included in the home's heated living area due to flooring, it's ideal for a media room, home gym, recreation space, office, or guest overflow. Outside, you'll find two concrete driveways providing ample parking, a fenced backyard for pets or play, and a cozy firepit area that's perfect for relaxing under the stars after taking in those spectacular mountain sunsets. If you're looking for a move-in-ready home with modern finishes, flexible living space, and incredible views, this one checks all the boxes.
| Elementary School | Middle School | High School |
|---|---|---|
| Brush Creek Elementary School | Madison Middle School | North Buncombe High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $589,000 |
| 8/26/2026 | 3$575,000 |
General Features
| Living Area | 1551 |
|---|---|
| Sewer | Septic Installed |
| Heating | Ductless,Heat Pump |
| Cooling | Central Air,Ductless,Heat Pump |
| Utilities | Fiber Optics,Underground Power Lines |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2024 |
| View | Long Range,Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9725104451 |
| Elevation | 2000 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sky View Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | GPS Directions are accurate. |
| High School | North Buncombe |
| City | Marshall |
| Association Name | Karen Southard |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Brush Creek |
| Middle/Junior High School | Madison |
| Additional Parcels Y/N | No |
| Builder Name | John Stewart |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Deed |
| Tax Assessed Value | 522403 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Basement Garage Door,Exterior Entry,Interior Entry,Partially Finished,Walk-Out Access |
| Flooring | Laminate |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1551 |
| Laundry Features | In Hall,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1551 |
| SqFt Garage | 666 |
| Bedroom | 3 |
Exterior Features
| Fencing | Fenced,Partial |
|---|---|
| Parking Features | Basement,Garage Faces Side |
| Lot Features | Sloped,Views |
| Water Source | Well |
| Lot Size Area | 1.03 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.