Property Attributes
- ID#4419017
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CityColumbus
- AreaPolk County
- NeighborhoodWhite Oak Mountain
- Zip28722
- StyleTraditional
- Year Built1989
- Price$ 620,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2711
- Lot Size2.66 Acres
Data Source:
Canopy MLS
Property Description
Come discover your very own year-round retreat! Sellers named it "Mallard on the Mountain" and it's perched atop the ridge of White Oak Mountain, and features a 2 BR, 3 BA home on 2.6 acres and offers the perfect blend of privacy, comfort, and panoramic mountain living. Whether you’re looking for a full-time residence or a peaceful mountain getaway, this 37 year old, custom-built home welcomes its second owner. Enjoy beautiful long-range views of neighboring mountain peaks throughout the year, with spectacular vistas stretching towards Spartanburg and Saluda, and even Tryon & Greer after the fall foliage opens up the views. The property line extends well beyond the home, giving you room to enjoy the privacy of your surroundings while helping preserve control of your mountain views. The main level offers convenient one-level living with a bedroom and full bath, spacious kitchen, living room, all-seasons room, 2-car garage, and workshop. The well-appointed kitchen features granite countertops, a center island, pantry, and all new appliances, with the exception of the trash compactor. The kitchen flows naturally into the living room, where vaulted ceilings, a wood-burning fireplace, built-ins, and room for a dining table create a warm and inviting gathering space. From there, step into the all-seasons room, and continue onto the deck where you can relax and take in the peaceful mountain setting. The main-level bedroom could easily serve as the primary suite, although the sellers chose to make the spacious upstairs bedroom their primary retreat. Upstairs, you’ll find a huge walk-in closet with en-suite bath featuring both a steam shower and walk-in tub, along with a skylight and private balcony, an ideal spot to relax and enjoy the views. The basement features a flex room with en-suite bath & closet, plus a den, office space, and large utility room with washer, dryer, and water softener system. The basement opens to the backyard, where a couple of mature apple trees add to the charm. Peace of mind comes with a Generac whole-house generator capable of powering the home when needed. A second garage/storage area beneath the main-level workshop provides additional space for hobbies, equipment, or storage. The workshop is thoughtfully equipped with an air compressor and dust collection system, making it well suited for woodworking and other projects. Outside, the gravel driveway offers ample parking and includes a wood storage rack, and the main attraction is the beautiful custom-built rock retaining wall which adds beauty and blends naturally with the mountain landscape. Located near one of the community’s main common areas, you’ll have easy access to a beautiful vantage point for enjoying the surrounding mountains, great sunsets, as well as the opportunity to explore remnants of several cabins that stood there more than 100 years ago. Also nearby, is the Association's Picnic Pavilion and fishing ponds, perfect for cookouts and other large gatherings. Come experience the cooler temperatures, peaceful privacy, and sweeping mountain views that make life on White Oak Mountain so special.
| Elementary School | Middle School | High School |
|---|---|---|
| Tryon Elementary School | Polk Middle School | Polk High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $620,000 |
General Features
| Living Area | 2711 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Propane,Underground Power Lines |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Electric Range,Ice Maker,Microwave,Refrigerator,Refrigerator with Ice Maker,Self Cleaning Oven,Trash Compactor,Washer,Washer/Dryer,Water Softener |
| Zoning | MX |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch,Side Porch |
| Architectural Style | Traditional |
| Construction Materials | Wood |
| Year Built | 1989 |
| View | Long Range,Mountain(s),Year Round |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | P58-99 |
| Elevation | 2500 |
| Community Features | Lake Access,Picnic Area,Pond |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | White Oak Mountain |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From I-26 exit in Columbus,take Hwy 108 towards Columbus and turn right onto Houston Road at the first light. At the fork,bear right to stay on Houston Rd. Turn left onto White Oak Mtn. Rd. and follo |
| High School | Polk |
| City | Columbus |
| Association Name | White Oak Mountain Association |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Tryon |
| Middle/Junior High School | Polk |
| Additional Parcels Y/N | No |
| Virtual Tour | https://mls.kuu.la/share/collection/7TQbs?fs=1&vr=0&sd=1&gyro=0&autorotate=0.04&thumbs=1&keys=0 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Manufactured Home Not Allowed,Rental – See Restrictions Description |
| Tax Assessed Value | 571381 |
| Virtual Tour | https://mls.kuu.la/share/collection/7TQbs?fs=1&vr=0&sd=1&gyro=0&autorotate=0.04&thumbs=1&keys=0 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Full,Interior Entry,Storage Space,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Den,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1672 |
| Laundry Features | In Basement,Utility Room,Laundry Room,Lower Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1039 |
| Total Baths | 3 |
| SqFt Main | 1222 |
| SqFt Upper | 450 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Basement,Driveway,Attached Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side |
|---|---|
| Lot Features | Orchard(s),Level,Private,Rolling Slope,Wooded,Views |
| Water Source | Community Well |
| Lot Size Area | 2.66 |
| Foundation Details | Basement,Slab |
| Road Surface Type | Concrete,Gravel,Paved |
| Other Parking | Additional Garage with air compressor on the basement level of this home. concrete driveway leads down to this extra garage space. |
| Other Equipment | Fuel Tank - Owned,Generator |
| Road Responsibility | Private Maintained Road,Road Maintenance Agreement |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool